Shares information and coverage
In this section, you find information on the Safilo shares: from the summary data contained on this page to the interactive tools on the shares listed on the Milan Stock Exchange, to the evolution of the share capital and to the shareholding structure. This section also contains information on the coverage of Safilo stock by financial analyst.
On December 9, 2005, the shares of Safilo Group S.p.A. were admitted to trading on the Milan Stock Exchange.
General Information
Type of shares: | Common stock |
---|---|
ISIN code | IT0004604762 |
Market | EXM (EURONEXT MILAN) |
Index | FTSE Italia Mid Cap |
Conventional sector | Consumers/Luxury Goods |
Bloomberg | SFL.IM |
Reuters | SFLG.MI |
Share capital: | Euro 384,872,713.45 fully paid-up |
Shares outstanding: | 414,239,313 |
Data per share
Data per share (in euro) Download | 2023 | 2022 | 2021 | 2020 restated °°° | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Earnings (Loss) per share | (0,060) | 0,131 | 0,071 | (0,265) | (0,252) | (1,191) | (0,300) | (4,015) |
Earnings (Loss) per share, net of non recurring charges | 0,034 | 0,141 | 0,092 | (0,182) | (0,169) | (0,022) | (0,247) | (0,751) |
Equity per share | 0,917 | 0,991 | 0,79 | 0,52 | 0,53 | 1,24 | 2,58 | 8,51 |
Free cash flow per share | 0,07 | (0,04) | (0,009) | (0,519) | (0,519) | (0,050) | (0,237) | (1,119) |
Year-end share price (Dec. 31)* | 0,91 | 1,52 | 1,58 | 0,8 | 0,8 | 1,11 | 0,7 | 4,78 |
High for the year* | 1,63 | 1,66 | 1,79 | 1,15 | 1,15 | 1,6 | 3,27 | 8,15 |
Low for the year* | 0,71 | 1,14 | 0,70 | 0,51 | 0,51 | 0,61 | 0,7 | 4,34 |
Market Cap (Dec. 31, /000) | 378.163 | 629.633 | 653.418 | 219.736 | 219.736 | 307.134 | 175.357 | 299.477 |
Average daily trading volume (/000) | 676 | 825 | 1.704 | 801 | 801 | 1.800 | 418 | 220 |
Shares Outstanding (/000) | 413.745 | 413.688 | 413.556 | 275.704 | 275.704 | 275.704 | 250.511 | 62.660 |
* 2017 share market data restated for comparative purpose to consider the impact of the share capital increase issued in December 2018 should be equal to: share price at the end on 2017 2.95 Euro, maximum and minimum 2017 share prices equal to 5.03 and 2.68 Euro.
Dividends
Dividends | Policy | Ex Date | Payment Date | Press release |
---|---|---|---|---|
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 14/03/24 | ||
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 09/03/23 | ||
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 15/03/22 | ||
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 11/03/21 | ||
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 11/03/20 | ||
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 13/03/19 | ||
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 13/03/18 | ||
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 15/03/17 | ||
- | The Board of Directors has decided not to propose the payment of a dividend to the next Annual General Meeting. | 14/03/16 | ||
- | With reference to the press release published yesterday by Safilo Group S.p.A. on the financial results for 2014, the Group specifies that the Board of Directors decided not to propose payment of a dividend to the Annual General Meeting. | 06/03/15 | ||
- | In view of the 2013 results and the current business environment, the Board of Directors have decided not to propose payment of a dividend to the Annual General Meeting. | 05/03/14 | ||
- | In consideration of the full year results and the current business environment, the Board of Directors deemed it appropriate not to propose at the Shareholders' Meeting the distribution of any dividend. | 06/03/13 | ||
- | In consideration of the already announced termination of the license agreement with the Armani Group, expiring at the end of December 2012, and the acquisition of the Polaroid Eyewear business, the Board of Directors deemed it appropriate not to propose to the Shareholders' Meeting the distribution of any dividend. | 08/03/12 | ||
- | Following the Group's recent return to the net break-even point after two years of losses and the completion of the restructuring plan in March 2010 aimed at strengthening the Group's capital structure, the Board of Directors, which met on March 16, 2011, deemed it advisable not to propose to the Shareholders' Meeting the distribution of a dividend. | 16/03/11 | ||
- | In consideration of the results achieved during the financial year 2009, the Board of Directors deemed it appropriate not to propose to the Shareholders' Meeting the distribution of a dividend. | 29/03/10 | ||
- | In consideration of the results achieved during the financial year 2008 and the difficult market situation foreseen for the current year, the Board of Directors deemed it appropriate not to propose to the Shareholders' Meeting the distribution of a dividend. | 16/03/09 | ||
€0.085 | On the basis of the results achieved, the Board of Directors has resolved to propose to the Shareholders' Meeting the distribution of a dividend equal to 0.085 Euro per share, with detachment of coupons on May 12th 2008 and payment on May 15th 2008. The proposed dividend highlights a significant increase of the pay-out ratio at 48%. | 12/05/08 | 15/05/08 | 28/03/08 |
€0.02 | The Board of Directors has proposed to the Shareholders' Meeting the distribution of a dividend equal to 2 Euro cents per share with detachment of coupons on 21st May 2007 and payment on 24th May 2007. | 21/05/07 | 24/05/07 | 23/03/07 |
STOCK INDICES
Member of 8 Indices | Weightings |
---|---|
FTSE Italia All-Shares Personal Goods | 6.121% |
FTSE Italia Mid Cap | 1.505% |
FTSE Italia Consumer Goods | 1.946% |
FTSE Italia All-Shares | 0.033% |
S&P Developed Ex-US BMI | n.a. |
S&P Dev Ex-US | n.a. |
S&P Dev ex US SC | n.a. |
ESG Coverage | n.a. |